Rally Results
Don Barrow Motoring News Rally Championship Results BTRDA Rally Championship Results
Rallying Results Winners Motoring News Rally Championships
Motoring News
Rally Championship scores now added - Scroll down
Don Barrow's record of the relevant Years of competing on the Motoring News Championships - from 1961 to 1971
The winners results were compiled from their own individual cumulative scores for each Year, therefore some Drivers and Navigators were not necessarily paired up as a Rally crew. However, coloured boxes denote a paired crew.
Year
|
1st Driver
|
1st Navigator
|
2nd Driver | 2nd Navigator | 3rd Driver | 3rd Navigator |
|
1961
|
Bill Bengry | Brian Melia | Don Grimshaw | Graham Robson | Reg McBride (4th) | Don Barrow (5th) |
|
1962
|
Tony Fisher | Brian Melia | Geoff Allen | Don Barrow | Reg McBride | Barry Hughes |
|
1963
|
Reg McBride | Don Barrow | Phil Simister | Graham Robson | Tony Fisher | Sheila Taylor |
|
1964
|
Reg McBride * | Don Barrow | Phil Simister | Graham Robson | David Friswell | Barrie Potts |
|
1965
|
Gerald bloom | Alan Taylor | Bill Bengry | Randall Morgan | Malcolm Gibbs | Don Barrow |
|
1966
|
Malcolm Gibbs | Randal Morgan | Jim Bullough | Don Barrow | Bob Bean | Keith Wood |
|
1967
|
Jim Bullough | Don Barrow | John Bloxham | Richard Harper | Richard Hill | Chris Nash |
|
1968
|
Colin Malkin | John Brown | Jim Bullough | Don Barrow | Rod Cooper | Ian Cooper |
|
1969
|
John Bloxham | Richard Harper | George Hill | Don Barrow | Will Sparrow | Keith Wood |
|
1970
|
Jim Bullough | Don Barrow | Chris Beynon | Nigel Raeburn | Rob Lawrence | Lyn Andrews |
|
1971
|
George Hill | Keith Wood | Will Sparrow | Nigel Raeburn | Harold Morley | Peter Bryant |
|
1972
|
Harold Morley | Peter Bryant | Frank Pierson | Colin Francis | Bob Jeffs | Martin Holmes |
|
1973
|
Nigel Rockey | Paul White | Russell Brookes | John Brown | George Hill | Dave Taylor |
|
1974
|
George Hill | John McKerrell | Mick Briant | Keith Wood | John Edwards-Parton | Don Davidson |
|
1975
|
Mick Briant | Peter Valentine | Kevin Videan | Colin Francis | Bill Gwynne | Terry Thorp |
|
1976
|
Mike Pattison | Dave Taylor | Cyril Bolton | Nigel Raeburn | Mick Briant | Dave Kirkham |
|
1977
|
Bill Gwynne | Richard Harper | Ted Cowell | Dave Kirkham | John Bloxham | John Millington |
|
1978
|
Bill Gwynne | Terry Thorpe | Theo Bengry | Paul Watkins | John Bloxham | Richard Harper |
|
1979
|
Mick Briant | Dave Kirkham | Bill Gwynne | Paul Watkins | Geoff Birkett | Steve Fellows |
|
1980
|
Mick Briant | Dave Kirkham | Ron Beecroft | John Millington | Steve Hill | Gareth Jones |
|
1981
|
Ron Beecroft | John Millington | Bill Gwynne | Paul Watkins | Roger Moran | Nigel Harris |
|
1982
|
Mike Hutchinson | Nigel Harris | Terry Benson | Derek Fryer | Roger Moran | Tony Beddoes |
|
1983
|
Theo Bengry | Paul Watkins | Ian Woof | Nigel Harris | Mick Briant | Dave Kirkham |
|
1984
|
Gwyndaf Evans | Edwyn Evans | Mike Pattison | Dave Taylor | Steve Hill | Dave Kirkham |
|
1985
|
Ron Beecroft | John Millington | Steve Hill | Alan Thomas | Neil Jones | Dave Kirkham |
|
1986
|
Steve Hill | Dave Kirkham | Ron Beecroft | Mike Kidd | Jon Ingram | Andy Marchbank |
|
1987
|
Ron Beecroft | Mike Kidd | Dennis Quinn | Derek Fryer | Steve Egglestone | Dave Orrick |
|
1987 Was the final year of the Motoring News Championship
|
||||||
* Several motoring books (including some Motoring News) wrongly named Phil Simister as the 1964 winner - copy cats
I navigated Reg McBride to a famous victory.
I navigated Reg McBride to a famous victory.
Bob Chapman
created a vast spreadsheet listing everyone who competed in the MN Championship between 1961 - 1987.
created a vast spreadsheet listing everyone who competed in the MN Championship between 1961 - 1987.
Certain years were scored down to the 15th (15 for a win) position and the others down to the 10th (10 for a win).
In order to create a comparison, Bob Chapman shows both scenarios below.
In order to create a comparison, Bob Chapman shows both scenarios below.

Below are some of my Rally Results which Don has researched in Motoring News and Autosport publications,
as you can see a lot are missing, if you can help in any way, please email me.
With special thanks to
Bob Redhead, Geoff Anderson, Edwin Hughes, Terry Harrison, Alan Evans, Dave Thomas & Bob Chapman who have helped so far.
as you can see a lot are missing, if you can help in any way, please email me.
With special thanks to
Bob Redhead, Geoff Anderson, Edwin Hughes, Terry Harrison, Alan Evans, Dave Thomas & Bob Chapman who have helped so far.
Silver Star & Gold Star
Previous Winners
My Rally Results below
1957
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
1958
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
1959
Winning Navigator of the Year - Knutsford & DMC
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 6th | 1st - Novice | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 1 | 90 |
| Feb 3rd | 1st - Novice | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 2 | 75 |
| Mar 14/15th | ? | George Hulme | Renault Dauphine | 325 BLG | Horseman Mini-Monte | 220 |
| Mar 21/22nd | 3rd | George Hulme | Renault Dauphine | 325 BLG | R.A.F.A. North Wales Rally | 225 |
| Apr 3rd | 1st Expert o/a | George Hulme | Renault Dauphine | 325 BLG | Tri-Colour 3 | 90 |
| Apr 11/12th | 23rd | George Hulme | Renault Dauphine | 325 BLG | Lakeland | 250 |
| Apr 18/19th | 12th | George Hulme | Renault Dauphine | 325 BLG | Martini Northern | 250 |
| ? | ? | George Hulme | Renault Dauphine | 325 BLG | Rally of the Dams | 200 |
| ? | 14th | Geoff Haggie | Sunbeam Alpine | ?? | Airline | 250 |
| ? | ? | Pam Haggie | Austin A40 | ???? | Black Trophy | 200 |
| ? | ? | Pam Haggie | Austin A40 | ??? | Hob Hey | 210 |
| ? | ? | Pam Haggie | Austin A40 | ???? | Greenhall Trophy | 200 |
| ? | ? | Pam Haggie | Austin A40 | ???? | White Horse | 230 |
| Sept 6th | 1st | George Hulme | Ford Anglia 105e | PBA 927 | Summer Trophy | 80 |
1960
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Feb 13/14th | 15th | Reg McBride | Anglia 105e | XBU 633 | The Yorkshire | 450 |
| Mar 19/20th | 7th | George Hulme | Anglia 105e | PBA 927 | Lakeland | 220 |
| May 21/22nd | 11th | Pam Haggie | Austin A40 | ?? | Sunday Mercury | 220 |
| Jun 19th | 1st | Roger Fowler | Triumph TR2 | SE 8908 | Summer Trophy | 120 |
| Aug 13/14th | 20th | Reg McBride | Anglia 105e | XBU 633 | Bolton | 400 |
| Sep 10/11th | 15th | Reg McBride | Anglia 105e | XBU 633 | Jeans Gold Cup | 210 |
| Sep 17/18th | 10th | Pam Haggie | Anglia 105e | 525 UMB | White Horse | 230 |
| Sep 21/22nd | 1st | Roy Kirkham | Austin Healey Sprite | ????? | Morecambe Illuminations | 220 |
| Oct 26/27th | 3rd | Pam Haggie | Anglia 105e | 525 UMB | Mini miglia | 300 |
| Nov 5/6th | ? | Reg McBride | Anglia 105e | XBU 633 | Regent | 415 |
| Nov 26/27th | 1st | Reg McBride | Anglia 105e | XBU 633 | Guy Fawkes | 180 |
1961
5th in 1961
Motoring News Rally Championship
- 1 Win - 1 Second - 1 Third

5th in 1961
1961 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 7/8th | 18th | Reg McBride | Anglia 105e | XBU 633 | Welsh National | 415 |
| Feb 18/19th | 8th | Reg McBride | Anglia 105e | XBU 633 | 415 | |
| Feb 25/26th | 16th | Reg McBride | Anglia 105e | XBU 633 | 400 | |
| Mar 11/12th | 17th | Reg McBride | Anglia 105e | XBU 633 | 320 | |
| Mar 25/26th | Retired | Reg McBride | Anglia 105e | XBU 633 | 415 | |
| Apr 1/2nd | 12th | Reg McBride | Anglia 105e | XBU 633 | Y Rali Gogledd Cymru | 230 |
| Apr 8/9th | 23rd | Reg McBride | Anglia 105e | XBU 633 | Birmingham Post National | 230 |
| Apr 22/23rd | 4th | Reg McBride | Anglia 105e | XBU 633 | BARC North Wales | 240 |
| May 6/7th | 1st - Coupe de Midnight (Zero Pen) | Reg McBride | Anglia 105e | XBU 633 | Bolton Midnight | 110 |
| May 13/14th | 2nd | Reg McBride | Anglia 105e | XBU 633 | 375 | |
| May 20/21st | 1st | Reg McBride | Anglia 105e | XBU 633 | Night Owl | 220 |
| Jun 3/4th | 3rd | Reg McBride | Anglia 105e | XBU 633 | Gold Leaf | 240 |
| Jun 10/11th | 6th | Reg McBride | Anglia 105e | XBU 633 | Lakeland | 250 |
| Jun 17/18th | Retired | Reg McBride | Anglia 105e | XBU 633 | 220 | |
| Jun 24/25th | 19th | Reg McBride | Anglia 105e | XBU 633 | 620 | |
| Jul 8/9th | 1st | Ron Wilson | Anglia 105e | 177 PLG | Hagley 12 Hours | 260 |
| Aug 12/13th | 1st | Reg McBride | Anglia 105e | VBU 646 | Greenhall Trophy | 190 |
| Aug 19/20th | 8th | Reg McBride | Anglia 105e | VBU 646 | 310 | |
| Sept 2/3rd | 3rd | Reg McBride | Anglia 105e | VBU 646 | 210 | |
| Sep 9/10th | 1st | Reg McBride | Anglia 105e | VBU 646 | Morecambe Illuminations | 275 |
| Sept 16/17th | 7th | Reg McBride | Anglia 105e | VBU 646 | 255 | |
| Sept 22/23rd | 1st | Reg McBride | Anglia 105e | VBU 646 | 230 | |
| Sep 30/1st | 1st | Ron Wilson | Anglia 105e | 177 PLG | Border 200 | 210 |
| Oct 14/15th | 16th | Reg McBride | Anglia 105e | VBU 646 | 645 | |
| Oct 14/15th | 2nd | Reg McBride | Anglia 105e | VBU 646 | Black Trophy | 220 |
| Oct 21/22th | Retired | Reg McBride | Anglia 105e | VBU 646 | 220 | |
| Oct 28/29th | 14th | Reg McBride | Anglia 105e | VBU 646 | 210 | |
| Nov 4/5th | 8th | Reg McBride | Anglia 105e | VBU 646 | 220 | |
| Nov 10/14th | Retired | Reg McBride | Anglia 105e | VBU 646 | RAC International | 1560 |
| Dec 2/3rd | 16th | Reg McBride | Anglia 105e | VBU 646 | 300 | |
| Dec 9/10th | 2nd | Reg McBride | Anglia 105e | VBU 646 | Shenstone | 200 |
| Dec 16/17th | 12th | Reg McBride | Anglia 105e | VBU 646 | Whittaker Trophy | 270 |
1962
2nd in 1962
Motoring News Rally Championship
- 3 Wins - 2 Seconds - 1 Third

2nd in 1962
Winner of the 1962 BTRDA Silver Star Rally Championship
1962 Motoring News Rally Championship Results
1962 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 5/6th | 5th | Reg McBride | Downton Mini Cooper | ?? ???? | 480 | |
| Jan 13/14th | 3rd | Reg McBride | Downton Mini Cooper | ?? ???? | Fox Trophy | 200 |
| Jan 20/21st | 11th | Reg McBride | Downton Mini Cooper | ?? ???? | Mini Monte | 240 |
| Feb 3/4th | 5th | Reg McBride | Downton Mini Cooper | ?? ???? | 600 | |
| Feb 10/11th | Retired - Bent rear suspension | Reg McBride | Downton Mini Cooper | ?? ???? | 300 | |
| Feb 17/18th | 1st | Reg McBride | Anglia 105e | VBU 646 | Shunpiker | 300 |
| Feb 24/25th | 2nd | Reg McBride | Downton Mini Cooper | ?? ???? | 250 | |
| Mar 3/4th | Retired | Reg McBride | Downton Mini Cooper | ?? ???? | 275 | |
| Mar 17/18th | 12th | Reg McBride | Downton Mini Cooper | ?? ???? | 325 | |
| Mar 31st/Apr 1st | 8th | Reg McBride | Downton Mini Cooper | ?? ???? | 650 | |
| April 14/15th | * Retired - Exhaust system - (same Cattle Grid as Morecambe) | Reg McBride | Downton Mini Cooper | ?? ???? | 250 | |
| Apr 28/29th | Retired | Phil Simister | Anglia 105e | 12 NMA | New Bernie | 220 |
| May 5/6th | 1st Coupe de Midnight (Zero Pen) | Reg McBride | Downton Mini Cooper | ??? ??? | Bolton Midnight | 110 |
| May 12/13th | * Retired - Oil Pump drive - (same Cattle Grid as Trio) | Reg McBride | Downton Mini Cooper | ?? ???? | 300 | |
| May 19/20th | 9th | Reg McBride | Downton Mini Cooper | ?? ???? | 250 | |
| Jun 26/27th | 4th | Frank Grange | Anglia 105e | TJA 635 | Mullard Trophy | 230 |
| Jul 7/8th | 1st | Reg McBride | Downton Mini Cooper | ?? ???? | Dean Trophy | 250 |
| Aug 18/19th | Retired | Reg McBride | Downton Mini Cooper | ?? ???? | 275 | |
| Aug 25/26th | 3rd | Reg McBride | Anglia 105e | VBU 646 | 275 | |
| Sep 1/2nd | 10th | Phil Simister | Anglia 105e | 12 NMA | 275 | |
| Sep 8/9th | 15th | Reg McBride | Anglia 105e | VBU 646 | 280 | |
| Sep 15/16th | 1st | Reg McBride | Anglia 105e | VBU 646 | 250 | |
| Sep 22/24rd | Non Started | Reg McBride | Anglia 105e | 847 BBU | London National | 0 |
| Sep 29/30th | Retired | Reg McBride | Anglia 105e | 847 BBU | White Horse | 275 |
| Oct 6/7th | 1st (first win ever for a MK1 Cortina) | Phil Simister | MK1 Cortina 1200 | 12 YMA | Gold Leaf | 210 |
| Oct 13/14th | 1st | Reg McBride | Anglia 105e | 847 BBU | Black Trophy | 200 |
| Oct 20/21st | 1st | Reg McBride | Anglia 105e | 847 BBU | 210 | |
| Oct 27/28th | 2nd | Terry McBride | Anglia 105e | 847 BBU | 220 | |
| Nov 3/4th | Retired | Derek Astle | Morris 1100 | M 2222 | 190 | |
| Nov 9/12th | Retired | Reg McBride | Anglia 105e | 847 BBU | RAC International | 190 |
| Dec 1/2nd | 5th | Reg McBride | Anglia 105e - Allardette | 847 BBU | 320 | |
| Dec 8/9th | 1st | Reg McBride | Anglia 105e - Allardette | 847 BBU | 190 | |
| Dec 15/16th | 1st | Reg McBride | Anglia 105e - Allardette | 847 BBU | Lakeland | 230 |
1963
Winner of the 1963
Motoring News Rally Championship
- 3 Wins - 3 Seconds - 4 Thirds

Winner of the 1963
Winner of the 1963 BTRDA Silver Star Rally Championship
1963 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 19/20 | 1st | Reg McBride | Anglia 105e | 36 XMB | Oslo Trophy | 165 |
| Feb 8/9th | 2nd | Reg McBride | Anglia 105e | 36 XMB | 315 | |
| Feb 23/24th | 3rd | Reg McBride | Anglia 105e | 36 XMB | 210 | |
| Mar 2/3rd | 7th | Reg McBride | Anglia 105e | 36 XMB | 220 | |
| Mar 9/10th | 1st | Reg McBride | Anglia 105e | 36 XMB | The Cross Keys | 210 |
| Mar 16/17th | 3rd | Reg McBride | Anglia 105e | 847 BBU | 325 | |
| Apr 6/7th | 1st | Reg McBride | Anglia 105e | 36 XMB | Birmingham Post National | 350 |
| Apr 22/25th | 3rd Class & Team Award | Roy Fidler | Works Triumph TR4 | 6 VC | Tulip International Holland | 2000 ish |
| Apr 27/28th | 1st | Reg McBride | Anglia 105e | 36 XMB | 200 | |
| May 4/5th | 1st | Reg McBride | Anglia 105e | 36 XMB | 432 Showers | 210 |
| May 11/12th | 1st | Reg McBride | Anglia 105e | 36 XMB | Daffodill | 200 |
| May 25/26th | 1st | Reg McBride | Anglia 105e | 36 XMB | Manx Trophy | 250 |
| Jun 8/9th | 1st Coupe de Midnight (Zero Pen) | Reg McBride | Downton Mini Cooper | 36 XMB | Bolton Midnight | 110 |
| Jun 15/16th | 12th - I threw it away | Reg McBride | Anglia 105e | 36 XMB | New Festival | 200 |
| Jun 22/23rd | 9th | Reg McBride | Anglia 105e | 36 XMB | Plymouth National | 360 |
| Jun 29/39th | 2nd | Reg McBride | Anglia 105e | 36 XMB | Kent | 220 |
| Jul 6/7th | Retired - Rod through side | Reg McBride | Anglia 105e | 36 XMB | Dean Trophy | 135 |
| Jul 13/14th | Retired - Prang | Reg McBride | Anglia 105e | 847 BBU | Black Trophy | 80 |
| Jul 20/21st | 1st | Pete Barrow | Mini Cooper | 126 BTU | Stearnwood | 180 |
| Aug 4/5th | 1st | Geoff Whittaker (My Cousin) | MK1 Cortina GT | ???? | Summer Trophy | 200 |
| Aug 31/1st | 1st | Reg McBride | Anglia 105e | 36 XMB | 320 | |
| Sep 7/8th | 3rd | Reg McBride | Anglia 105e | 36 XMB | 200 | |
| Sep 14/15th | 3rd | Reg McBride | Anglia 105e | 36 XMB | 210 | |
| Sep 21/22nd | 7th | Reg McBride | Anglia 105e | 36 XMB | 360 | |
| Sep 28/29th | 1st | Reg McBride | Anglia 105e | 36 XMB | White Horse | 200 |
| Oct 5/6th | 1st | Reg McBride | Anglia 105e | 36 XMB | 380 | |
| Oct 12/13th | - | C of C | - | - | Fiona Ellison Trophy | 250 |
| Oct 19/20th | 2nd | Reg McBride | Anglia 105e | 36 XMB | 200 | |
| Oct 26/27th | Retired - Bogged down | Reg McBride | Anglia 105e | 36 XMB | 160 | |
| Nov 2/3rd | 2nd | Reg McBride | Anglia 105e | 36 XMB | 200 | |
| Nov 7/12th | 12th | Phil Simister | MK1 Cortina GT | 12 TMA | RAC International | 2000 |
| Nov 30/1st | 1st | Reg McBride | Anglia 105e | 36 XMB | 220 | |
| Dec7/8th | 3rd | Reg McBride | Anglia 105e | 36 XMB | Shenstone | 200 |
| Dec 14/15th | 3rd | Reg McBride | Anglia 105e | 36 XMB | Lakeland | 210 |
1964
Winner of the 1964
Motoring News Rally Championship
- 5 Wins - 3 Seconds - 1 Third

Winner of the 1964
1964 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 3-5th | 3rd | Phil Simister | MK1 Cortina GT | AMB 12B | Welsh National | 2500 |
| Jan 11/12th | 7th | Reg McBride | Anglia 105e | 36 XMB | 400 | |
| Feb 8/9th | Retired | Reg McBride | Anglia 105e | 36 XMB | 250 | |
| Feb 15/16th | Retired - Slid into a deep gulley | Reg McBride | Anglia 105e | 36 XMB | The Yorkshire | 320 |
| Feb 22/23rd | 2nd | Reg McBride | Anglia 105e | 36 XMB | 300 | |
| Feb 29/1st | 2nd | Reg McBride | Anglia 105e | 36 XMB | 315 | |
| Mar 7/8th | 1st | Reg McBride | Anglia 105e | 36 XMB | 310 | |
| Mar 14/15th | 1st | Reg McBride | Anglia 105e | 477 TU | 400 | |
| Apr 25/26th | 1st | Reg McBride | Anglia 105e | 477 TU | 280 | |
| May 8/9th | 1st Coupe de Midnight (Zero Pen) | Reg McBride | Anglia 105e | 477 TU | Bolton Midnight | 110 |
| May22/23rd | 12th | Reg McBride | Anglia 105e | 477 TU | 280 | |
| Jun 20/21st | 2nd | Reg McBride | Anglia 105e | 477 TU | Mullard Trophy | 290 |
| Jun 27/28th | 1st | Reg McBride | MK1 Cortina GT | CTU 175B | 300 | |
| Jul 11/12th | 2nd | Reg McBride | MK1 Cortina GT | CTU 175B | 300 | |
| Jul 18/19th | 8th | Reg McBride | MK1 Cortina GT | CTU 175B | Plains | 220 |
| Aug 22/24th | Retired | Timo Makinen | Works Austin Healey 3000 | ARX 92B | Spa Sofia Liege | 3200 |
| Sep 5/6th | 4th | Reg McBride | Anglia 105e | 477 TU | 250 | |
| Sep 19/20th | 3rd | Reg McBride | MK1 Cortina GT | CTU 175B | 280 | |
| Sep 26/27th | 7th | Reg McBride | MK1 Cortina GT | CTU 175B | 290 | |
| Oct 17/18th | 1st | Reg McBride | MK1 Cortina GT | CTU 175B | 210 | |
| Nov 7/11th | 2nd | Timo Makinen | Works Austin Healey 3000 | BRX 852B | RAC International | 2000 |
| Nov 21/22nd | 6th | Reg McBride | MK1 Cortina GT | CTU 175B | 260 | |
| Nov 28/29th | 9th | Reg McBride | MK1 Cortina GT | CTU 175B | 300 |
1965
3rd in 1965
Motoring News Rally Championship
- 0 Wins - 0 Seconds - 4 Thirds

3rd in 1965
1965 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Jan 8-10th | Ret | Phil Simister | MK1 Cortina GT | AMB 12B | Welsh National | 2000 |
| Feb 13/14th | 11th | Reg McBride | MK1 Cortina GT | CTU 175B | 375 | |
| Mar 6/7th | 6th | Phil Simister | MK1 Cortina GT | AMB 12B | Eastwood | 210 |
| Feb 20/21st | 16th | Phil Simister | MK1 Cortina GT | AMB 12B | 250 | |
| Mar 13/14th | 10th | Phil Simister | MK1 Cortina GT | AMB 12B | 290 | |
| Mar 20/21st | 4th | Phil Simister | MK1 Cortina GT | AMB 12B | 270 | |
| Apr 3/4th | 9th | Phil Simister | MK1 Cortina GT | AMB 12B | 240 | |
| Apr 15/18th | 7th | Roy Fidler | Triumph 2000 | AHP 427B | Circuit of Ireland International | 550 |
| Apr 24/25th | 3rd | Phil Simister | MK1 Cortina GT | AMB 12B | 230 | |
| May 8/9th | 4th | Phil Simister | MK1 Cortina GT | AMB 12B | 240 | |
| Jun 12/13th | 10th | Phil Simister | MK1 Cortina GT | AMB 12B | 240 | |
| June 24/29th | Retired | Ian Hall | Works Sunbeam Tiger | ADU 311B | Coupe Des Alpes | 2500 |
| Jul 10/11th | 3rd | Phil Simister | MK1 Cortina GT | AMB 12B | 210 | |
| Aug 14/15th | 6th | Phil Simister | MK1 Cortina GT | AMB 12B | 210 | |
| Sep 4/5th | Retired | Ian Hall | Works Hillman Imp | BV ???? | Jeans Gold Cup | 180 |
| Sep 11/12th | 3rd | Phil Simister | MK1 Cortina GT | AMB 12B | 410 | |
| Sep 18/19th | 13th | Phil Simister | MK1 Cortina GT | AMB 12B | 350 | |
| Sep 25/26th | 3rd | Phil Simister | MK1 Cortina GT | AMB 12B | 290 | |
| Oct 16/17th | 8th | Phil Simister | MK1 Cortina GT | AMB 12B | 290 | |
| Oct 23/24th | 6th | Reg McBride | MK1 Cortina GT | CTU 175B | 275 | |
| Oct 30/31st | ?? | Phil Simister | MK1 Cortina GT | AMB 12B | 300 | |
| Nov 6/7th | 5th | Phil Simister | MK1 Cortina GT | AMB 12B | 250 | |
| Nov 26/31st | Retired - Thankfully | Peter Harper | Works Sunbeam Tiger | ADU 311B | RAC International | 400 |
| Dec 4/5th | 6th | Phil Simister | MK1 Cortina GT | AMB 12B | 250 | |
| Dec 10-12th | Retired - Rolled | Barrie Williams | MK1 Cortina GT | 29 EJR | Welsh International | 325 |
1966
2nd in 1966
Motoring News Rally Championship
- 1 Win - 1 Second - 2 Thirds

2nd in 1966
1966 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Feb 12/13th | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 600 | |
| Feb 19/20th | Retired - Bogged Down | Jim Bullough | MK1 Lotus Cortina | JB 222 | 315 | |
| Feb 26/27th | 9th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 285 | |
| Mar 26/27th | 11th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 375 | |
| Apr 2/3rd | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 425 | |
| Apr 9/12th | 12th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Circuit of Ireland International | 2200 |
| Apr 23/24th | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 280 | |
| May 7/8th | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | Morecambe National | 290 |
| Jun 6/7th | Retired | Andrew Cowan | Works Hillman Imp | FRW 307C | Scottish International | 900 |
| Jun 14/15th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Mullard Trophy | 270 |
| Aug 13/14th | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 620 | |
| Sep 3/4th | - | C of C | - | - | 225 | |
| Sep 17/18 | 10th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 430 | |
| Sep 24/25th | 10th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 270 | |
| Oct 1/2nd | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 640 | |
| Oct 8/9th | 3rd | Paul Malpass | MK1 Cortina GT | LOP 222 | Quo Vadis | 190 |
| Oct 15/16th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | Morecambe Illuminations | 250 |
| Oct 29/30th | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 270 | |
| Nov 4/5th Fri/Sat | Retired - Suspension | Jim Bullough | MK1 Lotus Cortina | JB 222 | 320 | |
| Nov 5/6th Sat/Sun | 5th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 290 | |
| Nov 19/24th | 26th | Jim Bullough | MK1 Lotus Cortina | JB 222 | RAC International | 2500 |
| Dec 9/11th | ? | Jim Bullough | MK1 Lotus Cortina | JB 222 | Welsh International | 1500 |
1967
Winner of the 1967
Motoring News Rally Championship
- 5 Wins - 4 Seconds - 1 Third

Winner of the 1967
Winner of the 1967 BTRDA Silver Star Rally Championship
Winner of the 1967 RAC Rally Championship
1967 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Feb 18/19th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| Mar 4/5th | 6th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 550 | |
| Apr 8/9th | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 475 | |
| May 6/7th | 30th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| May 19/20th | 11th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| Jul 14/15th | 4th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 750 | |
| Jul 29/30th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 480 | |
| Aug 12/13th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 460 | |
| Sep 1/2nd | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| Sep 16/17th | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| Sep 23/24th | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 | |
| Oct 14/15th | 3rd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 350 | |
| Oct 21/22nd | 1st | Jim Bullough | MK1 Lotus Cortina | JB 222 | 320 | |
| Oct 28/29th | 2nd | Jim Bullough | MK1 Lotus Cortina | JB 222 | 420 |
1968
3rd in the 1968
Motoring News Rally Championship
- 4 Wins - 0 Second - 1 Thirds

3rd in the 1968
3rd o/a 1968 RAC International Rally which clinched for Ford, the 1968 European Rally Championship
1968 Motoring News Rally Championship Results
|
Date
|
Overall Position
|
Driver
|
Car
|
Reg Number
|
Rally
|
Mileage
|
| Feb 24/25th | 4th | Jim Bullough | MK1 Lotus Cortina | JB 222 | Seven Dales | 340 |
| Mar 30/31st | 12th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 260 | |
| Apr 6/7th | 11th | Jim Bullough | MK1 Lotus Cortina | JB 222 | 250 | |
| Apr 20/21st | Non-Started - New Car problem | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | 120 | |
| Jul 20/21st | 10th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | 340 | |
| Aug 17/18th | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | 360 | |
| Aug 31/1st | 4th | Jim Bullough | MK1 Escort Twin Cam | LWH 845F | 350 | |
